<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Simple VBScript Progress Bar</title>
	<atom:link href="https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/</link>
	<description>Programming Examples, Samples, and Tutorials</description>
	<lastBuildDate>Thu, 23 May 2013 15:17:56 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>By: Jim K</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-52002</link>
		<dc:creator><![CDATA[Jim K]]></dc:creator>
		<pubDate>Thu, 23 May 2013 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-52002</guid>
		<description><![CDATA[Excellent little application!  Thanks for sharing this code.]]></description>
		<content:encoded><![CDATA[<p>Excellent little application!  Thanks for sharing this code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FunnyName</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-17840</link>
		<dc:creator><![CDATA[FunnyName]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-17840</guid>
		<description><![CDATA[Hello,

Thirst of all thanks for this progress-bar, it&#039;s very handy to use :-)

I have a small change proposal, so the update in progress(bar) is always rounded up to a one decimal integer. In this way the progress(bar) can&#039;t breakdown when an multidecimal integer update value is used. 

Change the line:
m_PercentComplete = percentComplete

To:
m_PercentComplete = Round(percentComplete, 0)

Cheers,
Peronnik Beijer]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thirst of all thanks for this progress-bar, it&#8217;s very handy to use <img src='https://www.northatlantawebdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have a small change proposal, so the update in progress(bar) is always rounded up to a one decimal integer. In this way the progress(bar) can&#8217;t breakdown when an multidecimal integer update value is used. </p>
<p>Change the line:<br />
m_PercentComplete = percentComplete</p>
<p>To:<br />
m_PercentComplete = Round(percentComplete, 0)</p>
<p>Cheers,<br />
Peronnik Beijer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gibeau</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-5421</link>
		<dc:creator><![CDATA[Jeff Gibeau]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-5421</guid>
		<description><![CDATA[Sounds like a good improvement Jeff C.  I&#039;ll have to think about it and post an updated version of this progress bar using your method or something similar.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a good improvement Jeff C.  I&#8217;ll have to think about it and post an updated version of this progress bar using your method or something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-5392</link>
		<dc:creator><![CDATA[Jeff C]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 01:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-5392</guid>
		<description><![CDATA[I liked your idea very much and it was just what I was looking for.  But after I slept on it, I came up with what I think is an improvement.

I replaced the text field with a table with one row and two  fields.  I set the left one with a bgcolor of blue and a width of 0.  I set the right one with a bgcolor of white and a width of 300 px.  I then changed the loop to find the id of the left  and set the width to the step value times 3, and the width of the right  to the 300 minus 3 times the step value.  This way you get a pretty blue graphic bar filling from left to right.  If using the depricated width and bgcolor is a hangup for you, I&#039;m sure it could also be done with styles.

I impressed myself, at least.]]></description>
		<content:encoded><![CDATA[<p>I liked your idea very much and it was just what I was looking for.  But after I slept on it, I came up with what I think is an improvement.</p>
<p>I replaced the text field with a table with one row and two  fields.  I set the left one with a bgcolor of blue and a width of 0.  I set the right one with a bgcolor of white and a width of 300 px.  I then changed the loop to find the id of the left  and set the width to the step value times 3, and the width of the right  to the 300 minus 3 times the step value.  This way you get a pretty blue graphic bar filling from left to right.  If using the depricated width and bgcolor is a hangup for you, I&#8217;m sure it could also be done with styles.</p>
<p>I impressed myself, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siv</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-746</link>
		<dc:creator><![CDATA[Siv]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-746</guid>
		<description><![CDATA[This is simply awesome Jeff.  Thank you for posting this code]]></description>
		<content:encoded><![CDATA[<p>This is simply awesome Jeff.  Thank you for posting this code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-599</link>
		<dc:creator><![CDATA[Omar]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-599</guid>
		<description><![CDATA[Muy bueno, lo adapte y me funciono justo como queria, gracias por compartirlo.

i don&#039;t speak english]]></description>
		<content:encoded><![CDATA[<p>Muy bueno, lo adapte y me funciono justo como queria, gracias por compartirlo.</p>
<p>i don&#8217;t speak english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTA Progress Bar using VBScript and JavaScript &#187; North Atlanta Web Design</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[HTA Progress Bar using VBScript and JavaScript &#187; North Atlanta Web Design]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-5</guid>
		<description><![CDATA[[...] was informed after my last post that using HTA (HTML Applications) to display a progress bar in VBScript is much more efficient [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was informed after my last post that using HTA (HTML Applications) to display a progress bar in VBScript is much more efficient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gibeau</title>
		<link>https://www.northatlantawebdesign.com/index.php/2009/07/16/simple-vbscript-progress-bar/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[Jeff Gibeau]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.northatlantawebdesign.com/?p=69#comment-4</guid>
		<description><![CDATA[I was told today that using HTA with VBScript is a much more efficient way for a progress bar.  I&#039;ll be looking into it over the weekend, though at first glance it may require a second file.]]></description>
		<content:encoded><![CDATA[<p>I was told today that using HTA with VBScript is a much more efficient way for a progress bar.  I&#8217;ll be looking into it over the weekend, though at first glance it may require a second file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
